Availability 2011/12
| Date |
1 Bedroom |
2 Bedroom |
|---|---|---|
| All weeks are Sat-Sat unless otherwise specified | ||
| 16/12/11 (Fri-Fri) | - | 455 |
| 23/12/11 (Fri-Fri) | - | - |
| 30/12/11 (Fri-Fri) | - | - |
| 07/01/12 (7 nights) | 395 | - |
| 14/01/12 | - | 439 |
| 21/01/12 | 395 | 439 |
| 28/01/12 | - | - |
| 04/02/12 | 529 | - |
| 11/02/12 | - | - |
| 18/02/12 | - | - |
| 25/02/12 | - | - |
| 03/03/12 | - | 856 |
| 10/03/12 | - | 572 |
| 17/03/12 | 405 | 572 |
| 24/03/12 | - | 507 |
| 31/04/12 | - | - |
| 07/04/12 | 460 | 600 |
| 14/04/12 | 399 | 455 |
PLEASE NOTE :
Both apartments are managed by Ski La-Source and are priced in £, price is for the whole apartment for 1 week





